
Property Attributes
- MLS#PAFL2008082
- TypeRentals
- MunicipalityWASHINGTON TWP
- CountyFRANKLIN
- CityBlue Ridge Summit
- AreaWashington Twp
- NeighborhoodBlue Ridge Summit
- Zip17214
- StyleColonial
- Price$ 800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
Data Source:
Bright MLS
Property Description
Great location in Blue Ridge Summit, this 1st floor apartment is fully remodeled with an equipped kitchen, 1 bedroom, 1 bathroom, efficient heat and AC. Onsite coin operated laundry available. Tenant responsible for utilities. All applicants MUST have rental references. Background and credit check is required. First full month's rent and security deposit required to move in and must be cash or money order. Available July 15th. NO SMOKING. NO PETS.
Price History | |
---|---|
6/23/2022 | Listed $800 |
General Features
Accessibility | Ramp - Main Level |
---|---|
Appliances | Dishwasher, Refrigerator, Microwave, Oven/Range - Electric |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Combination, Brick |
Cool Fuel | Electric |
Cooling | Ductless/Mini-Split |
County | FRANKLIN |
Days on Market | 41 |
Garage Y/N | No |
Heating | Wall Unit |
Interior Features | Combination Kitchen/Dining |
Levels | 3 |
MLS Area | Washington Twp (14523) |
New Construction | No |
Other Structures | Above Grade |
Pets Allowed Y/N | No |
Pool Y/N | No Pool |
Price Per Sq Ft | 1.0 |
Property Type | Residential Lease |
School District | 300200396758 |
School District | WAYNESBORO AREA |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | BLUE RIDGE SUMMIT |
Unit Number | 1A |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Interior Features
Above Grade Finished Area | 800 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Features | Non-Functioning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Shared |
Main Level Bedrooms | 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 800 |
---|---|
Navigable Water Y/N | No |
Type of Parking | Other, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool